EDITOR’S NOTE: The Codified Ordinances of Bellaire cover all ordinances of a general and permanent nature. The provisions of such general and permanent ordinances are set forth in full in the Codified Ordinances. References must be made frequently to many special ordinances – particularly those related to property, such as dedications, vacating of property, easements, purchase, sale, etc. In the following Tables A through I, all such ordinances are listed. These tables list ordinances chronologically by subject, and include both a citation to and brief description of each ordinance.
Table A – Franchises
Table B – Easements
Table C – Vacating of Streets and Alleys
Table D – Dedication and Plat Approval
Table E – Acquisition and Disposal of Real Property
Table F – Lease of Real Property
Table G – Street Grade Levels and Change of Street Name
Table H – Annexation and Detachment of Territory
Table I – Zoning Map Changes
TABLE A – FRANCHISES
Ord. No. | Date | Description |
---|---|---|
Unno. | 4-1-1873 | To the Bellaire Gas Light and Coke Co., for gas service to the City. |
Unno. | 7-28-1874 | To the Bellaire Street Railroad Co., for street railroad service. |
Unno. | 5-4-1875 | To the Bellaire Street Railroad Co., for street railroad service. |
Unno. | 6-22-1875 | Amends Ordinance passed 5-4-1875. |
Unno. | 9-3-1879 | Regulates price of gas charged by gas companies to City users. |
Unno. | 12-30-1879 | Regulates price of gas charged by gas companies for lighting public ways, buildings, etc. |
Unno. | 12-12-1882 | Regulates price of gas charged by Bellaire Gas Light and Coke Co. to the City and its residents. |
Unno. | 3-23-1886 | To T.A. Gillespie and William Flinn, for a natural gas service. |
Unno. | 4-6-1886 | Amends Ordinance passed 2-23-1886. |
Unno. | 4-6-1886 | To the West Virginia Natural Gas Co., for natural gas service. |
Unno. | 11-22-1887 | To John G. Hathaway, purchaser, the rights of the Bellaire Street Railroad Co., to construct and operate a street railroad for 20 years. |
415 | 6-11-1889 | To the Bellaire Gas and Electric Co., for electrical service. |
Unno. | 11-26-1889 | Price of lights charged by Bellaire Gas and Electric Co. |
Unno. | 12-10-1889 | Price of lights charged by Bellaire Gas and Electric Co. |
Unno. | 3-28-1893 | To the Bellaire Street and Railway Co., the right to change from horse to electric power and operate a railway in the City for 25 years. |
Unno. | 4-11-1893 | To the Central District and Printing Telegraph Co., for communications service to the City for 25 years. |
Unno. | 3-10-1896 | To the Ohio Valley Telephone Co., for telephone service to the City. |
Unno. | 5-9-1899 | To Leverette J. Garrish, for electrical service to the City. |
Unno. | 10-10-1899 | Amends Ordinance passed 5-9-1899. |
Unno. | 11-14-1899 | To the Belmont Electric Light and Power Co., for lighting public ways and grounds. |
Unno. | 11-30-1894 | Price of lights charged by Bellaire Gas and Electric Co. |
Unno. | 1-9-1900 | Amends Ordinance passed 11-14-1899. |
362 | 1-26-04 | Regulates price of gas charged by gas companies to residents. |
395 | 8-30-04 | To the Ohio Valley Telephone Co., for telephone and telegraph service. |
435 | 7-25-05 | To the Belmont Electric Street Railway Co., a street railway service. |
468 | 2-13-06 | Amends Ordinance 435. |
491 | 6-19-06 | Amends Ordinance 435. |
701 | 3-8-10 | Regulates price of natural gas supplied to the City and its residents. |
717 | 7-29-10 | Regulates price of natural gas supplied to the City and its residents. |
1016 | 9-11-17 | To the Central District Telephone Co. |
1023 | 12-11-17 | Repeals Ordinance 1016. |
1058 | 10-1-18 | To the Wheeling Traction Co., for street railway purposes. |
1107 | 5-14-20 | To the Wheeling Traction Co., for street railway purposes. |
1125 | 8-16-20 | To the Wheeling Traction Co., for street railway purposes. |
1229 | 8-25-22 | Regulating price of electricity charged by the Wheeling Electric and Ohio Power Co. |
1231 | 9-8-22 | Amends Ordinance 1229. |
1238 | 10-27-22 | Regulates price of electricity charged by Wheeling Electric Co. |
1243 | 12-22-22 | Regulates price of electricity charged by Wheeling Electric Co. |
1527 | 3-21-30 | Regulates price of electricity charged by Wheeling Electric Co. |
1709 | 12-18-36 | Regulates price of gas charged by Manufacturer’s Light and Heat Co. |
1710 | 1-16-37 | Regulates price of gas charged by Manufacturer’s Light and Heat Co. |
1790 | 3-17-39 | Regulates price of gas charged by Manufacturer’s Light and Heat Co. |
1852 | 5-9-41 | Regulates price of gas charged by Manufacturer’s Light and Heat Co. |
1838 | 12-20-41 | Regulates price of electricity charged by Wheeling Electric Co. |
1824 | 4-5-40 | Regulates price of electricity charged by Wheeling Electric Co. |
2246 | 4-17-54 | Regulates price of gas charged by Manufacturer’s Light and Heat Co. |
2343 | 12-1-56 | Regulates price of gas charged by Manufacturer’s Light and Heat Co. |
87 | 12-21-60 | To the Forest Hills Antenna Co., for television service. |
160 | 7-7-62 | To Belmont County Sewer Authority No. 1, for sewer service. |
229 | 5-21-64 | To the Bellaire Tele Cable Co., for television service. |
259 | 12-17-64 | Establishes rates for television service furnished by Bellaire Tele Cable Co. |
301 | 11-4-65 | Amends Ordinance 87. |
302 | 11-4-65 | Amends Ordinance 229. |
383 | 8-3-67 | Regulates price of gas charged by the Ohio Valley Gas Co. |
588 | 12-16-71 | Fixes price for gas from Ohio Valley Gas Co., for 4 years. |
795 | 5-6-76 | Fixes price for gas from Columbia Gas of Ohio, Inc., for 4 years. |
804 | 8-19-76 | Renews cable television franchise with Bellaire Television Cable Co., Inc., (formerly Forrest Hills Antenna Co.) for 11 years. |
810 | 11-4-76 | Renews cable television franchise with Bellaire Tele Cable Co., for 11 years. |
826 | 2-17-77 | Renews cable television franchise with Bellaire Television Cable Co., Inc. for 15 years. |
907 | 12-28-78 | To Ohio Power Co., for street lighting system. |
938 | 12-6-79 | To Bellaire Antenna System (formerly Bellaire Tele Cable Co.), cable television franchise through Dec. 3, 1991; rates deregulated. |
943 | 12-6-79 | Establishes rates for Bellaire Television Cable Co., Inc., in West Bellaire. |
947 | 12-6-79 | Amends Ord. 795. |
956 | 2-7-80 | Establishes rates for Bellaire Television Cable Co., Inc., in West Bellaire. |
1033 | 2-18-82 | Establishes rates for Bellaire Television Cable Co., Inc., in West Bellaire. |
1072 | 6-8-83 | Fixes price for gas from Columbia Gas of Ohio Inc. |
1101 | 3-15-84 | Transfer of television cable franchise by Bellaire Antenna Systems, Inc., to Community TCI of Ohio, Inc. |
1102 | 3-27-84 | Fixes price for gas from Comumbia Gas of Ohio, Inc., for 5 years. |
1106 | 5-3-84 | Amends Ord. 1101, changing name of transferee to TCI Growth, Inc. |
91-018 | 7-18-91 | Extends the grant of an exclusive franchise to Bellaire Television Cable Co. |
91-025 | 9-5-91 | Grants a franchise to TCI Cablevision of Ohio, Inc., for construction and operation of a cable system. |
2006-07 | 3-23-06 | Grants and extending the grant of an exclusive franchise to Bellaire Television Cable Co. Inc. for the operation of a cable system in the area it currently serves in the Village. |
TABLE B – EASEMENTS
Ord. No. | Date | Description |
---|---|---|
692 | Undated | To Duga, Gilleland, Battelle, Yost and McGraw, the right to maintain a sewer on Guernsey St. |
Unno. | 11-26-1871 | To the Baltimore and Ohio Railroad Co., and the Central Ohio Railroad Co., easements on First St. and Crescent St. for Depot purposes. |
Unno. | 4-4-1872 | To the Baltimore and Ohio Railroad Co., the right to erect a depot on Crescent St. |
Unno. | 4-1-1873 | To the Bellaire Gas Light and Coke Co., the right to lay pipes, etc., for gas service. |
Unno. | 7-28-1874 | To the Bellaire Street Railroad Co., the right to lay track, etc., for street railroad purposes. |
Unno. | 5-4-1875 | To the Bellaire Street Railroad Co., the right to lay track, etc., for street railroad purposes. |
Unno. | 6-22-1875 | Amends Ordinance passed 5-4-1875. |
Unno. | 10-16-1877 | To the Bellaire and South-Western Railway Co., the right to lay track on Water St. |
Unno. | 10-18-1877 | Amends Ordinance passed 10-16-1877. |
Unno. | 10-26-1880 | To the Aetna Glass and Manufacturing Co., the right to erect a siding on Water St. |
Unno. | 11-7-1882 | To the C.D. and P. Telephone Co., the right to erect poles, etc., for telephone service. |
Unno. | 5-29-1883 | To the Ohio Valley Railway Co., for railroad purposes. |
Unno. | 2-23-1886 | To T.A. Gillespie and William Flinn, the right to lay pipes, etc., for natural gas service. |
Unno. | 4-6-1886 | Amends Ordinance passed 2-23-1886. |
Unno. | 4-6-1886 | To the West Virginia Natural Gas Co., the right to lay pipes, etc., for natural gas service. |
Unno. | 6-18-1886 | To Messrs. Stewart and Ward, the owners of the Globe Flouring Mills, the right to lay a side track on Water St. |
Unno. | 10-5-1886 | To the Belmont Glass Co. and the Bellaire Stamping Co., the right of way for a switch on Hamilton St. |
Unno. | 11-15-1887 | To the Cleveland, Lorain and Wheeling Railroad Co., the right to lay rails, etc., across certain public ways. |
Unno. | 11-22-1887 | To John G. Hathaway, purchaser, the rights of the Bellaire Street Railroad Co., to maintain rails etc., over certain public ways. |
415 | 6-11-1889 | To the Bellaire Gas and Electric Co., the right to erect poles, etc., for electrical service. |
Unno. | 3-28-1893 | To the Bellaire Street and Railway Co., the right to lay track, etc., for street railway purposes. |
Unno. | 4-11-1893 | To the Central District and Printing Telegraph Co., the right to erect poles etc., for communications service. |
Unno. | 10-3-1893 | To W.S. McCollough, the right to lay track over parts of Indian Run Rd. and Noble St. for railroad purposes. |
Unno. | 3-10-1896 | To the Ohio Valley Telephone Co., the right to erect lines, etc., for telephone service. |
Unno. | 5-9-1899 | To Leverette J. Garrish, the right to erect poles, etc., for electrical service to the City. |
Unno. | 10-10-1899 | Amends Ordinance passed 5-9-1899. |
Unno. | 7-8-02 | To the Bellaire, Binwood and Wheeling Bridge Co., the right to occupy a certain part of Thirty-fifth St., for the purpose of constructing, etc., a bridge. |
Unno. | 3-10-03 | To the Bellaire, Binwood and Wheeling Bridge Co., the right to occupy a certain part of Thirty-fifth St., for the purpose of constructing, etc., a bridge. |
334 | 8-14-03 | To the Cleveland, Lorain and Wheeling Railway Co., the right to use certain streets to connect with the Baltimore and Ohio Railroad. |
335 | 8-14-03 | To the Baltimore and Ohio Railroad Co., the right to use certain streets to connect with the Cleveland, Lorain and Wheeling Railway. |
395 | 8-30-04 | To the Ohio Valley Telephone Co., the right to erect poles, etc., for telephone and telegraph service. |
435 | 7-25-05 | To the Belmont Electric Street Railway Co., the right to lay track, etc., for street railway service. |
468 | 2-13-06 | Amends Ordinance 435. |
491 | 6-19-06 | Amends Ordinance 435. |
522 | 1-8-07 | To Arthur J. Morgan, the right to construct a coal trestle across Cummins Rd. |
601 | 12-24-07 | To the Suburban Brick Co., the right to construct two entries under First St., Anne Ave., and Cooper Ave. |
752 | 7-25-11 | To the Carnegie Steel Co., the right to cross Forty-first St., with a coal track. |
767 | 10-24-11 | To Mary Clulo, the right to lay a gas line from Nineteenth St., to Seneca St. |
798 | 7-9-12 | To the Bellaire Coal and Coke Co., the right to construct, etc., a siding over certain streets. |
838 | 4-22-13 | To the Novelty Stamping Co., the right to construct, etc., a tunnel and bridge under and over part of Monroe St. |
893 | 9-8-14 | To the C.L. Dorer Foundry Co., the right to construct a sidetrack on Water St. |
948 | 10-15-15 | To Cordon and McGraw, the right to maintain a sewer along Forty-eighth St. |
975 | 6-27-16 | To property owners abutting part of Sullivan St., the right to construct a sewer in such street. |
1016 | 9-11-17 | To the Central District Telephone Co., the right to erect poles, etc., |
1023 | 12-11-17 | Repeals Ordinance 1016. |
1058 | 10-1-18 | To the Wheeling Traction Co., the right to lay track, etc., for street railway purposes. |
1107 | 5-14-20 | To the Wheeling Traction Co., the right to lay track, etc., for street railway purposes. |
1125 | 8-16-20 | To the Wheeling Traction Co., the right to lay track, etc., for street railway purposes. |
1149 | 4-13-21 | To the K. of P. Building Co., the right to lay, etc., a switch over part of Crescent St. |
1181 | 12-23-21 | To the C.L. Dorer Foundry Co., the Belmont Tumbler Co., and Stewart and Ward, the right to construct, etc., a siding on Water St. |
1197 | 3-24-22 | To the C.L. Dorer Foundry Co., the Belmont Tumbler Co. and Stewart and Ward, the right to construct, etc., a siding on Water St., repeals Ordinance 1181. |
1444 | 8-13-26 | To the Tri-State Pipe Co., the right to construct a railway switch across Thirty-second St. |
1478 | 7-8-27 | Repeals Ordinance 1444. |
1476 | 7-8-27 | To the Ohio Bell Telephone Co., the right to install, etc., underground conduit on Crescent, Belmont and Twenty-seventh Sts. |
1503 | 7-20-28 | To William Weizer, the right to install and maintain platform scales on Crescent St. |
1646 | 1-11-34 | To the Ohio Valley Coal Co., the right to cross E. Forty-first St. with a coal track. |
1797 | 4-21-39 | To Belmont County, the right to construct, etc., a retaining wall on Franklin St. |
2022 | 7-19-47 | To the Matz Brewing Co., the right to lay, etc., a water line under Cherry Alley and Thirty-second and Hamilton Sts. |
2387 | 8-1-57 | Authorizes a license agreement with the Interstate Bridge Co., for the purpose of granting the use of a roadway from Thirty-third and Union Sts., to the Municipal Parking Lot. |
87 | 12-21-60 | To the Forest Hills Antenna Co., the right to erect poles, etc., for television services. |
160 | 6-7-62 | To Belmont County Sewer Authority No. 1, the right to erect, etc., a pumping station on Holmes St. |
166 | 7-19-62 | Authorizes payment of $150.00 to Paul Dunfee for sewer easement. |
185 | 3-21-63 | Authorizes payment of $150.00 to Steve Faykus for a sewer easement. |
229 | 5-21-64 | To the Bellaire Tele Cable Co., the right to erect poles, etc., for television service. |
301 | 11-4-65 | Amends Ordinance 87.302 11-4-65 Amends Ordinance 229.921 4-19-79 To R & F Coal Co., for railroad spur crossing. |
946 | 12-6-79 | To Columbia Gas Transmission Corp. to maintain gas pipeline at 36th St. and Plum Alley for 20 years.1284 4-20-89 To Columbia Gas to install a gas line to the Commerce Park Project.1332 9-6-90 To Ohio Bell Co., across certain land around by the City. |
2009-12 | 7-2-09 | Authorizes deed of easement permitting the encroachment of a two story building located at 518 44th Street onto the dedicated portion of said street. |
TABLE C – VACATING OF STREETS AND ALLEYS
Ord. No. | Date | Description |
---|---|---|
Unno. | 10-9-1872 | Water St. and other public ways. |
Unno. | 4-3-1875 | Part of County Rd. |
Unno. | 11-12-1876 | Part of Crescent St. |
Unno. | 1-3-1878 | Part of Twenty-eighth St. |
Unno. | 2-20-1883 | Part of Hamilton St. |
Unno. | 4-15-1890 | Holmes St. |
Unno. | 2-10-1891 | Part of Trumbull St. and part of an alley. |
Unno. | 4-10-1894 | A portion of Peach Alley. |
Unno. | 4-10-1894 | A portion of Seventeenth St. |
Unno. | 7-8-02 | Part of Thirty-fifth St. |
Unno. | 3-10-03 | Part of Thirty-fifth St. |
351 | 10-27-03 | Portion of Walnut Alley. |
360 | 1-12-04 | Part of Holmes St. |
432 | 7-25-05 | Part of Jefferson St. |
533 | 5-14-07 | A blind alley in Carrol Armstrong & Co.’s Addition. |
663 | 12-22-08 | Part of Franklin St. |
754 | 8-8-11 | Part of Chestnut Alley. |
763 | 9-12-11 | Peach Alley. |
949 | 10-26-15 | Part of Indian Run Rd. |
1171 | 8-12-21 | Part of Boundary St. |
1260 | 5-11-23 | Part of Union St. |
1277 | 7-27-23 | Part of Cherry Alley. |
1360 | 1-23-25 | Part of Poplar St. |
1362 | 1-23-25 | Part of Boundary St. |
1393 | 6-12-25 | A triangular strip connecting Grove Alley with Second Ave. |
1394 | 6-12-25 | Part of alley located between Trumbull St., and Bellaire and St. Clairsville Pike. |
1398 1/2 | 6-26-25 | Parts of Bellaire and St. Clairsville Pike. |
1426 | 4-23-26 | Part of Grape Alley. |
1474 | 4-22-27 | Part of Twenty-seventh St. |
1517 | 8-16-29 | Part of Belmont St. |
1640 | 1-5-34 | The street off the east side of Tanyard Addition. |
2106 | 5-21-49 | Portion of Union St. |
2210 | 3-21-53 | Part of Catherine St. |
2225 | 10-3-53 | Part of High St. |
2399 | 11-7-57 | Narrowing part of Grape Alley by deducting a strip 2 1/2 ft. wide along its east side. |
3 | 3-19-58 | 133 ft. of Pear Alley. |
84 | 10-6-60 | Portion of sidewalk on north side of Thirty-second St. |
171 | 9-20-62 | Fish Alley. |
458 | 12-5-68 | Portion of 48th St., and Chestnut Alley. |
483 | 5-15-69 | Repeals Ordinance 458. |
484 | 5-15-69 | Portion of 48th St., and Chestnut Alley. |
585 | 7-15-71 | Alley between properties of Joseph Campbell and Robert Wallace. |
627 | 6-1-72 | Part of Trumbull St., abutting Lots 96 to 102 and 122 to 128 in Linwood Addition. |
672 | 4-12-73 | Part of Water St., between 25th and 26th Sts.; part of 25th St. |
1083 | 11-3-83 | Part of Union St., in Avellino Addition. |
1120 | 9-20-84 | A portion of 43rd St. |
1207 | 3-19-87 | Portions of 20th St., and 21st St. |
1216 | 7-16-87 | A portion of a sixteen foot alley in Keyser’s 2nd Addition. |
92-022 | 7-2-92 | Portion of 25th St. |
92-034 | 12-29-92 | Portions of Noble St. and 49th St. |
95-014 | 8-3-95 | Portions of 26th, 27th and 29th Sts. and portion of Cherry Alley. |
96-018 | 8-5-96 | 0.7458 acres (portion of old 26th St.) vacated to Bd. of Education. |
96-020 | 8-15-96 | Portion of 31st St. |
98-010 | 4-2-98 | Repeals Ord. 1171, passed 8-12-21. |
2002-24 | 8-15-02 | 12 foot alley between the 3600 block of Monroe Street and Harrison Street. |
2006-03 | 3-9-06 | Portion of Apple Alley bordered on both sides by property owned by K. and T. Materkoski. |
2006-04 | 4-6-06 | Portion of an alley/street as known Boundry Road. |
2006-08 | 6-1-06 | Village-owned property located on Washington Street, adjacent to property owned by J.M. and V. Clark. |
2006-25 | 9-21-06 | Property bordered by property owned by Pilgrim Rest Church. |
2007-05 | 5-17-07 | South portion of Lot 17 on plat of Town of Bellaire, forming an unnamed public way recorded in Vol. 226, page 164, Belmont County Record of Deeds. |
2008-15 | 9-18-08 | Portions of Union Street and 16th Street set forth on the plat of Bellaire in Cabinet B Slide 243, Belmont County Recorder’s Office. |
2008-20 | 12-30-08 | Southern end portion of Walnut Alley as shown on Belmont County Engineer’s Tax Map 29. |
2012-10 | 10-18-12 | Portion of Charles Street and a portion of a 16′ intersecting alley set forth on a plat of Linwood Addition. |
2012-11 | 12-6-12 | Portion of Grape Alley in Robinson, Anderson, and Mellott’s Third Addition. |
2015-10 | 7-9-15 | Portion of an alley upon petition of Brenda Masciarelli, Jason Miller, Erica Miller, Kevin Radar and Tiffini Radar abutting property owners. |
TABLE D – DEDICATION AND PLAT APPROVAL
Ord. No. | Date | Description |
---|---|---|
Unno. | 2-29-1872 | Accepting dedication of various streets and alleys and public grounds. |
Unno. | 10-3-1882 | Accepting dedication of certain streets and alleys in Shects Addition. |
Unno. | 2-20-1883 | Accepting dedication of Hamilton St. |
Unno. | 7-23-01 | Accepting plat of Barnard’s Third Addition. |
Unno. | 2-25-02 | Accepting plat of Cummins Addition. |
428 | 7-13-05 | Accepting parts of pikes as public streets. |
553 | 8-13-07 | Accepting dedication of streets in C.E. Anderson’s Subdivision of Sullivan’s Rose Hill Addition. |
580 | 9-24-07 | Accepting dedication of streets and alleys in the plat of Rosser and Robinson’s Addition. |
606 | 3-24-08 | Accepting dedication of part of Harrison St. |
636 | 7-28-08 | Accepting dedication of part of Jefferson St., and Walnut Alley. |
744 | 4-11-11 | Accepting dedication of Heatherington’s Fourth Addition. |
922 | 3-9-15 | Dedicating to Belmont County a part of 41st St. for County road purposes. |
1152 | 5-13-21 | Accepting dedication of streets and avenues in Rosser and Robinson’s Third Addition. |
1254 | 4-13-23 | Accepting dedication of streets and alleys in the Avellion Addition. |
1287 | 10-19-23 | Accepting dedication of streets and alleys in John T. Keeper’s Second Addition. |
1302 | 3-14-24 | Accepting plat of the Elikan Real Estate Co.’s First Addition. |
2372 | 3-11-57 | Accepting dedication of N. Guernsey St. |
22 | 11-6-58 | Accepting plat of Bellview Hts. |
339 | 8-10-66 | Approving plat of Atherton Subdivision. |
2007-30 | 12-27-07 | Dedicates Village owned real estate adjacent to 26th St. for street purposes and naming the dedicated street Commerce Parkway. |
2009-08 | 5-15-09 | Dedicates real estate encompassing Imperial Plaza and adjacent to 26th St. for street purposes and naming the dedicated street Imperial Parkway. |
TABLE E – ACQUISITION AND DISPOSAL OF REAL PROPERTY
Ord. No. | Date | Description |
---|---|---|
444 | Undated | Authorizes sale of sanitary grounds south of McMahon’s Creek. |
Unno. | 2-18-1873 | Appropriating certain property for waterworks purposes. |
Unno. | 4-8-1873 | Appropriating certain property for wharf purposes. |
Unno. | 10-5-1875 | Appropriating land to extend Noble St. |
Unno. | 6-30-1885 | Authorizes purchase of certain property for the purpose of improving Union St. |
Unno. | 4-5-1887 | Appropriating certain property for the purpose of opening Belmont St. |
Res. Unno. | 4-5-1887 | Appropriating certain property for the purpose of opening Belmont St. |
Unno. | 4-9-01 | Authorizes purchase of Lots 52 and 64 in Finks Addition for the purpose of opening Union St. |
Unno. | 7-9-01 | Appropriating property for the purpose of improving 32nd St. |
321 | 7-27-03 | Authorizes purchase of real estate for a pesthouse. |
387 | 6-28-04 | Appropriating four tracts for street purposes. |
439 | 9-12-05 | Accepting deed for real estate to open Harrison St. |
448 | 11-14-05 | Accepting deed to real estate to extend Seventeenth St. |
500 | 9-25-06 | Authorizes purchase of land for opening Trumbull St., to the Rock Hill Pike. |
513 | 12-11-06 | Accepting deed for real estate to extend Trumbull St., south to the Rock Hill or St. Clairsville Pike. |
549 | 6-25-07 | Appropriating parts of Jefferson St., and Walnut Alley for street purposes. |
614 | 4-28-08 | Accepting deeds for land for opening Walnut Alley. |
669 | 3-23-09 | Authorizes purchase of land for opening Franklin St. |
684 | 9-14-09 | Accepting deed for Pelky coal near the City Reservoir. |
705 | 3-22-10 | Accepting deeds for real estate to open Franklin St. |
769 | 11-14-11 | Authorizes purchase of lands for opening Jefferson and 54th Sts. |
776 | 1-9-12 | Accepting deed from Schramm for property comprised within boundaries of N. Jefferson St. |
845 | 8-12-13 | Authorizes purchase of land for improving 41st St. |
868 | 4-14-14 | Authorizes acceptance of deeds for lands necessary to open and improve 41st St. |
920 | 3-9-15 | Authorizes purchase of real estate for garbage ground. |
945 | 10-13-15 | Authorizes acceptance of deed for land for a garbage ground. |
947 | 10-13-15 | Authorizes acceptance of deeds for land for extension of S. Guernsey St. and for opening 17th St. |
980 | 7-25-16 | Authorizes acceptance of deeds for land for extension of Jefferson St. |
1013 | 6-26-17 | Authorizes acceptance of deed for land for extension of waterworks system. |
1051 | 8-12-18 | Authorizes purchase of land for connection of Franklin St., and Pike St., at 35th St. |
1054 | 8-27-18 | Authorizes sale of tract on north side of 32nd St. between Monroe and Washington Sts. |
1143 | 3-11-21 | Authorizes acceptance of options to purchase real estate for the relocation of S. Belmont St. |
1194 | 3-24-22 | Authorizes sale of property located at 438 36th St. |
1206 | 5-26-22 | Acceptance of deed to two tracts from Board of Education. |
1210 | 6-9-22 | Acceptance of deed for two tracts from Carl L. Dorer. |
1227 | 8-25-22 | Authorizes sale of buildings on the Dunfee and Jackson property. |
1228 | 8-25-22 | Appropriating property for improving the Bellaire St. Clairsville Pike. |
1237 | 11-10-22 | Authorizes sale of Lot No. II of Morgan’s Second Addition. |
1261 | 5-11-23 | Authorizes acceptance of option to purchase certain property for relocation of park of Bellaire St. Clairsville Pike. |
1280-E | 8-17-23 | Acceptance of deed from Board of Education for part of Lot 14, Block 11, Rodefer’s First Addition. |
1283 | 9-14-23 | Part of Cherry Alley. |
1441 | 7-9-26 | Authorizes sale of two parcels of land on Franklin St., corner of Alley “H”. |
1715 | 2-5-37 | Authorizes purchase of real estate to improve the Bellaire St. Clairsville Pike. |
1734 | 11-19-37 | Authorizes purchase of real estate from the Carnegie-Illinois Corp. |
1762 | 7-15-38 | Accepting deed to property for use of City Water Works. |
2102 | 4-23-49 | Appropriating property for improvement purposes by replacement of Bridge No. BE-147-361 on State Route 147 in W. Twenty-third St. |
451 | 11-7-68 | Purchase of 10 parcels for maintaining and operating a City water distribution system. |
459 | 12-19-68 | Amends Ordinance 451. |
534 | 3-19-70 | Authorizes option to purchase property (about 3 acres) of Penn Central Railroad located immediately north of current waterworks. |
555 | 10-1-70 | Authorized purchase of 3 plus acres from Penn-Central to be used for the new municipal water works plant. |
569 | 1-7-71 | Option with U.S. Corps. of Engineers on 13.72 acres at City dump; .06 acre at 26th St.; .06 acre on bank by waterworks. |
610 | 3-2-72 | Appropriating certain property for waterworks site. |
617 | 4-20-72 | Authorizes purchase of certain parcels in Linwood Addition, for maintaining water distribution system. |
840 | 8-4-77 | Authorizes purchase of Lot 6 in Sullivan Rose Hill Addition for Community Development Program. |
844 | 9-1-77 | Authorizes purchase of Lot 43 in Fink’s Third Addition for Community Development Program. |
845 | 9-1-77 | Authorizes purchase of Lot 3, west half of Lot 2 and 2621.15 sq. ft. of Old Bellaire for Community Development Program. |
846 | 9-1-77 | Authorizes purchase of east half of Lot 2 in Old Bellaire for Community Development Program. |
847 | 9-1-77 | Authorizes purchase of 515 Rosser Ave. for Community Development Program. |
848 | 9-1-77 | Authorizes purchase of land in First Ward on Guernsey St., for Community Development Program. |
852 | 9-15-77 | Authorizes purchase of Lots 17 to 20 and property at S. Belmont and 23rd Sts., for Community Development Program. |
857 | 12-19-77 | Amends Ord. 852. |
859 | 12-29-77 | Amends Ord. 847. |
873 | 3-16-78 | Authorizes purchase of Lot 68 in Fink’s Third Addition for Community Development Program. |
876 | 4-20-78 | Authorizes purchase of Lot 99 in Barnard, Cummins and Hammond’s Addition for Community Development Program. |
881 | 4-20-78 | Authorizes purchase of property located on 34th and Belmont Sts., for Community Development Program. |
882 | 4-20-78 | Authorizes purchase of City Lot 103-E for Community Development Program. |
883 | 4-20-78 | Authorizes purchase of Lot 21 in Austin’s Addition for Community Development Program. |
889 | 6-1-78 | Authorizes sale of Interstate Theatres on Lots 18, 19 and 20 of Block 5, City addition, to M. Puskarich, et al. |
894 | 7-6-78 | Authorizes purchase of Lot 22 at NE corner of Union and 27th Sts., and part of Lot 4 for Land Reutilization Program. |
905 | 11-16-78 | Authorizes purchase of Lot 87 in Barnard, Cummins and Hammond subdivision for Community Development Program. |
920 | 3-15-79 | Amends Ord. 873. |
935 | 9-20-79 | Authorizes purchase of property in Lots 3, 4 and 5 of Sullivan, Barnard and Cowan’s Addition for emergency service facilities. |
977 | 11-6-80 | Authorizes sale of 401 Rosser Ave., and 515 Rosser Ave. |
980 | 11-20-80 | Authorizes purchase of 0.598 acre in City and Pultney Twp. on Guernsey St. |
983 | 11-20-80 | Authorizes gift to City of Lot 14 in Old Bellaire from Henrietta Pirozzi. |
984 | 11-20-80 | Authorizes gift to City of part of Lots 119 and 120 of Barnard, Cummins and Hammond’s Addition from Theresa Kitko. |
985 | 11-18-80 | Authorizes sale of 1/10 acre on S. Guernsey St., south of 18th Street. |
986 | 12-18-80 | Authorizes sale of 0.598 acre in City and Pultney Twp. on S. Guernsey St. (see Ord. 980.) |
987 | 12-18-80 | Authorizes sale of Lot 22 and part of Lot 4 at Union and 27th Sts. |
1027 | 2-4-82 | Authorizes sale of part of Lot 14 in Old Bellaire to State of Ohio (see Ord. 983). |
1043 | 5-6-82 | Directs sum for sale of property authorized in Ord. 1027, to be paid by State of Ohio. |
1052 | 7-15-82 | Authorizes sale of properties on 44th and Franklin Sts.; E. 22nd St.; and 44th St. (See Ord. 984). |
1098 | 3-1-84 | Authorizes sale of certain real estate no longer needed for municipal purposes. |
1105 | 5-3-84 | Authorizes purchase of lot on Gran St. for Bellaire Emergency Squad. |
1125 | 11-15-84 | Authorizes the sale of five parcels of land to the highest bidder. |
1181 | 7-17-86 | Authorizes the sale of twenty-one parcels of land to the highest bidder. |
1279 | 3-16-89 | Authorizes the sale of a portion of alley “A”. |
1303 | 9-7-89 | Accepts a bid for the sale of the City’s Recreation Center. |
1305 | 10-5-89 | Authorizes the acceptance of $5,000 from the State for appropriation of land under the First Ward Fire Station. |
91-011 | 5-29-91 | Sale of real estate owned by the City adjacent to the Bellaire Swimming Pool to the Ohio Department of Transportation. |
95-010 | 6-15-95 | Authorizes exchange of 1.223 acres along S side of 26th St. owned by City for 0.819 acres on N side of 26th St. owned by Bd. of Education. |
